Property Attributes
- MLS#2018887
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodStonefield
- Zip78254
- StyleTwo Story,Contemporary
- Year Built2000
- Taxes$ 7401
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2570
- Lot Size0.158 Acres
Data Source:
LERA MLS
Property Description
REALLY GREAT HOME WITH REMODELED KITCHEN!!! WONDERFUL BACK YARD & DECK WITH PAD AND ELECTRICITY FOR HOT TUB OFF THE DECK. DYNAMITE PRIMARY WITH TWO SEPARATE VANITY AREAS AS WELL AS SEPARATE TUB & SHOWER. SPACIOUS FORMAL LIVING & DINING & ROOM FOR EVERYONE IN FAMILY ROOM OFF KITCHEN!!! CHECK OUT THE SIZE OF THE BEDROOMS!!! VACANT AND READY FOR NEW FAMILY!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Steubing Elementary School | Stevenson Middle School | O'Connor High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $345,000 |
General Features
| Living Area | 2570 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 350 |
| Subdivision | STONEFIELD |
| Builder | K-B |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Contemporary |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | STONEFIELD HOA |
| Neighborhood Amenities | Pool,Park/Playground |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 2000 |
| High School | O'Connor |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Steubing |
| Middle School | Stevenson |
| Legal Description | Ncb 15664 Blk 25 Lot 22 (Stonefield Ut-7) |
| Taxes | 7401 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Utility Room Inside,All Bedrooms Upstairs,1st Floor Lvl/No Steps,Open Floor Plan,Laundry Main |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 6 |
| Flooring | Ceramic Tile,Wood,Laminate |
| Living Room Width | 16 |
| Utility Room Length | 14 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 16 |
| Bedroom3 Length | 18 |
| Bedroom3 Width | 11 |
| Entry Room Length | 15 |
| Entry Room Width | 8 |
| Family Room Length | 21 |
| Living Room Length | 16 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Deck/Balcony,Privacy Fence,Double Pane Windows,Storage Building/Shed,Mature Trees |
| Pool | None |
| Lot Size | 0.158 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Disposal,Dishwasher,Vent Fan,Electric Water Heater |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 11:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating